GameSir G8 G8+ Plus Cellphone Gamepad Game Controller Hall Effect Joystick for iPhone 15 Android Mobile Phone Cloud Gaming
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
$88.31 – $117.98Price range: $88.31 through $117.98
Description
- Battery Included: no
- High-concerned chemical: None
- Hall Effect: Yes
- Joystick Sensor Module Brand/Type: K-SLIVER
- Trigger Button Type: Hall-Linear
- Compatible Platform: Android,iOS
- Package: Yes
- Interface Type: USB
- Model Number: G8 Galileo
- Compatible Brand/Model: Mobile Device
- Brand Name: GameSir
- GameSir Model: G8
- Origin: Mainland China
- Type: Gamepads
- Compatible Cellphone Size: 110-185mm in length
- ABXY Buttons: Membrane, 5 million-click lifespan
- 3.5mm Audio Jack: Yes
Tech Specs
Brand: GameSir
Model: G8 Galileo
Connection: Type-C Wired
Working Platforms: iPhone 15 series and Android phones
Compatible Cellphone Size (without phone case):
● 110-185mm in length
● 13mm or below in depth
● Phone camera depth ≤ 5mm
Compatible Game Type: Cloud Gaming
Hall Effect Joysticks: Yes
Hall Effect Triggers: Yes
3.5mm Audio Jack: Yes
ABXY Buttons: Membrane, 5 million-click lifespan
Back Buttons: Yes
Pass-through Charging: Yes (*Not all phones are supported)
Customization Software: Yes, GameSir App
Connectivity: Type-C
Package Size: 262*149*66mm / 10.32*5.87*2.6in
Gross Weight: 546g / 1.2lb
In the Box
1* GameSir G8 Galileo Mobile Gaming Controller
1* Small Thumbstick
1* High Thumbstick
1* Round Thumbstick
1* User Manual
Specification
Overview
| Color | G8 Plus, G8 Plus Receiver, G8 TypeC |
|---|---|
| Battery Included | no |
| High-concerned chemical | None |
| Hall Effect | Yes |
| Joystick Sensor Module Brand/Type | K-SLIVER |
| Trigger Button Type | Hall-Linear |
| Compatible Platform | Android,iOS |
| Package | Yes |
| Interface Type | USB |
| Model Number | G8 Galileo |
| Compatible Brand/Model | Mobile Device |
| Brand Name | GameSir |
| GameSir Model | G8 |
| Origin | Mainland China |
| Type | Gamepads |
| Compatible Cellphone Size | 110-185mm in length |
| ABXY Buttons | Membrane, 5 million-click lifespan |
| 3.5mm Audio Jack | Yes |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
You may also like
Acer Gaming Headphones OHW200 7.1 Surround Sound Wired USB Headsets Gamer with Mic Noise Cancelling- Gamer for PC, Laptop
| Color | Black |
|---|---|
| High-concerned chemical | None |
| Material | Metal,Leather,PVC,Plastic |
| Category | Earphones & Headphones |
| Features | With microphone,Active Noice Cancelling |
| With Microphone | Yes |
| Is wireless | No |
| Function | for Video Game,Common Headphone |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | USB |
| Communication | Wired |
| Style | Wired headphone & headset |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | Acer |
| Acer Model | OHW200 |
Acer In-Ear Wireless Bluetooth Headphones with Anc Active Noise Reduction, Hd Calls, Dolby Surround Sound, Large Battery, Long Battery Life, No Delay for Music and Games
| Color | Beige, Black, Blue, Navy Blue, White |
|---|---|
| High-concerned chemical | None |
| Material | Plastic |
| Voice assistant built-in | no |
| Maximum wireless range[m] | <10m |
| NFC Technology | no |
| Sound Isolating | Yes |
| Category | Earphones & Headphones |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Impedance Range | up to 32 Ω |
| Package List | User Manual,Charging case,USB Type-C Adapter |
| Features | With microphone,Active Noice Cancelling |
| With Microphone | Yes |
| Is wireless | Yes |
| Waterproof | No |
| Plug Type | NONE |
| Function | for Hunting & Shooting,for Powersports,HiFi Headphone,Sport,For Outdoor,For Office |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Tws in-ear headphones |
| Certification | CE,FCC,RoHS |
| Origin | Taiwan (China) |
| Brand Name | Acer |
| Acer Model | Ohr618 |
| Support Memory Card | No |
Monster Harmonic N21 Bluetooth 6.0 Headphones Dual EQ Mode Immersive Stereo Earphone Over-Ear Foldable Wire/Wireless Headset
| Color | Black, White |
|---|---|
| High-concerned chemical | None |
| Material | ABS,Plastic,Leather |
| Weight[g] | 180 |
| Battery Capacity[mAh] | 300 |
| Battery life up to[hours] | 25 |
| Maximum wireless range[m] | 10m-20m |
| Sound Isolating | Yes |
| Category | Earphones & Headphones |
| Earcups Type | Sealed |
| Max Output | 30mW |
| Number Of Drivers | 2 |
| Charging Method | cable |
| Headphone Pads Material | Synthetic Leather |
| Driver Diameter | 40mm |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | Other |
| Package List | User Manual,Charging Cable |
| Features | With microphone,Apple Siri Support,Google Assistant Support |
| Codecs | AAC,sbc |
| With Microphone | Yes |
| Is wireless | Yes |
| Waterproof | No |
| Frequency Response Range | 20 – 20000Hz |
| Sensitivity | 110dB |
| Plug Type | NONE |
| Function | For Internet Bar,for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,For Outdoor,For Office,For Study |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | Bluetooth |
| Connectors | Type c |
| Communication | Wireless+Wired |
| Style | Wireless headphone & headset |
| Origin | Mainland China |
| Brand Name | MONSTER |
| Resistance | 32 |
Redragon GS560 Adiemus RGB USB Desktop Soundbar, 2.0 Channel Computer Speaker with Dynamic Lighting Bar Audio-Light Sync/Display
| Ships From | Germany, Japan, United Kingdom, United States |
|---|---|
| Hign-concerned Chemical | None |
| Input/Output | optical |
| Sound Mode | Stereo Sound Mode |
| Category | Speakers |
| Use | Camping |
| Input Power(W) | <25 W |
| Voice Control | No |
| Waterproof | No |
| Support APP | No |
| Inbox adaptor | No |
| Support Apt-x | No |
| Intelligent Personal Assistant | NONE |
| Built-in Microphone | No |
| Audio Crossover | Full-Range |
| Number of Loudspeaker Enclosure | 1 |
| Power Source | USB |
| Channels | 2 (2.0) |
| Battery | No |
| Communication | USB |
| Speaker Type | Portable |
| Cabinet Material | Plastic |
| Brand Name | REDRAGON |
| Origin | Mainland China |
| Remote Control | No |
| Certification | CE |
| Color | Black |
GameSir G7 Pro 8K Nioh 3 Edition Switch Controller, Wireless Gaming Controller for Nintendo Switch 2, Android, iOS, PC, Steam
GameSir Kaleid Flux Xbox Controller Wired Gamepad for Xbox Series X, Xbox Series S, Xbox One game console Hall Effect Joystick
| Color | Kaleid, Kaleid Flux |
|---|---|
| Hign-concerned Chemical | None |
| D-pad Switch Type | Tactile switch |
| ABXY Switch Type | MEMBRANE |
| Bumpers Switch Type | MEMBRANE |
| Wear-resistant joysticks | Yes |
| RGB lighting joysticks | Yes |
| Hall Effect | Yes |
| Joystick Sensor Module Brand | K-SLIVER |
| Trigger Button Type | Hall-Linear |
| Compatible Platform | xbox,PC,steam |
| Package | Yes |
| Interface Type | USB |
| Model Number | Kaleid / Kaleid Flux |
| Compatible Microsoft Model | Xbox One,xbox,Xbox One S,Xbox One X,XBOX SERIES X,Xbox Series S |
| Compatible Brand/Model | Microsoft |
| Brand Name | GameSir |
| GameSir Model | KALEID |
| Origin | Mainland China |
| Type | Gamepads |
| Certification | CE,FCC,RoHS |
| Ships From | United States |
REDRAGON ADNE GM212 USB RGB Gaming PC Streaming Microphone For Computer laptop Cardioid Condenser Recording Desktop Mic Mute PC
Dust Cover for PS5 Game Console Anti-scratch Waterproof Dustproof Removable Protective Case for Playstation 5 Gaming Accessories
Redragon H510 PRO Zeus-X RGB Wireless Gaming Headset 7.1 Surround Sound 53MM Audio Drivers Multi Platforms Headphone
| Color | Black |
|---|---|
| Hign-concerned Chemical | None |
| Material | Plastic |
| Width[mm] | 105 |
| Depth[mm] | 53mm |
| Weight[g] | 0.730 |
| Height[mm] | 210 |
| Battery Capacity[mAh] | |
| Battery life up to[hours] | |
| Voice assistant built-in | no |
| Maximum wireless range[m] | <10m |
| NFC Technology | no |
| Sound Isolating | Yes |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Max Output | 0mW |
| Number Of Drivers | 2 |
| Charging Method | WireLess |
| Headphone Pads Material | Other |
| Magnet Type | Other |
| Driver Diameter | 0mm |
| Total Harmonic Distortion | 0% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | Other |
| Package List | User Manual,Charging Cable |
| Features | With microphone |
| Codecs | AAC,Apt-X |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Waterproof | No |
| Line Length | 0m |
| Frequency Response Range | 0 – 0Hz |
| Sensitivity | 110dB |
| Plug Type | Line Type |
| Function | for Video Game,Common Headphone,For Office |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Other |
| Wireless Type | Bluetooth |
| Connectors | USB |
| Communication | WireLess |
| Style | Over the Ear |
| Certification | CE,FCC,weee |
| Origin | Mainland China |
| Brand Name | REDRAGON |
| Support Memory Card | No |
| Resistance | 0Ω |
| Ships From | Germany, United Kingdom, United States |
Redragon GS510 Waltz RGB Desktop Speakers, 2.0 Channel PC Computer Stereo Speaker with 4 Colorful LED Backlight Modes, Enhanced
| Ships From | Germany, Japan, United Kingdom, United States |
|---|---|
| Hign-concerned Chemical | None |
| Input/Output | AUX |
| Sound Mode | Stereo Sound Mode |
| Category | Speakers |
| Use | Home |
| Input Power(W) | <25 W |
| Voice Control | No |
| Waterproof | No |
| Support APP | No |
| Inbox adaptor | No |
| Intelligent Personal Assistant | NONE |
| Built-in Microphone | No |
| Audio Crossover | Full-Range |
| Number of Loudspeaker Enclosure | 2 |
| Power Source | USB |
| Channels | 2 (2.0) |
| Battery | No |
| Communication | USB |
| Speaker Type | Portable |
| Cabinet Material | Plastic |
| Brand Name | REDRAGON |
| Origin | Mainland China |
| Remote Control | No |
| Output Voltage | 3W |
| Certification | CE,FCC |
| Color | Black |
Redragon H510 Zeus-X RGB Wired Backlit Gaming Headset 7.1 Surround Sound Multi Platforms Headphone
| Color | Black, Pink, White |
|---|---|
| Hign-concerned Chemical | None |
| Material | ABS |
| NFC Technology | no |
| Sound Isolating | no |
| Category | Earphones & Headphones |
| Earcups Type | Sealed |
| Number Of Drivers | 2 |
| Headphone Pads Material | Memory Foam |
| Magnet Type | Other |
| Impedance Range | from 33 to 100 Ω |
| With Microphone | Yes |
| Is wireless | No |
| Support APP | Yes |
| Waterproof | No |
| Plug Type | Line Type |
| Function | for Video Game,Common Headphone,For Mobile Phone |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Other |
| Wireless Type | Bluetooth |
| Connectors | USB |
| Communication | Wired |
| Style | Headphone |
| Certification | CE,FCC |
| Origin | Mainland China |
| Brand Name | REDRAGON |
| Support Memory Card | No |
| Resistance | 64Ω |
| Ships From | Germany, United Kingdom, United States |
Redragon H878 Gaming Headset, 2.4Ghz/BT/Wired
| Color | Blue, Gray, White Gray |
|---|---|
| High-concerned chemical | None |
| Material | Plastic |
| Category | Earphones & Headphones |
| Charging Method | cable |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Other |
| Wireless Type | Bluetooth |
| Communication | WireLess |
| Style | Wired in-ear headphones |
| Origin | Mainland China |
| Brand Name | REDRAGON |



















Reviews
Clear filtersThere are no reviews yet.